Your Gateway to Quality
The APT-2600FD series is a high-performance flying probe test system with 4 heads and 6 probes on the top, and 2 heads and 4 probes on the bottom, enabling simultaneous double-sided contact.
Its advanced measurement system and versatile testing capabilities significantly improve test coverage and detect manufacturing defects in assembled PCBs.
Offering various models for large PCB and automated testing, the APT-2600FD series reduces testing costs from prototyping to mass production while enhancing assembly quality.
scrollable
| Model | Standard Size | Large Size | |||
|---|---|---|---|---|---|
|
APT-2600FD |
APT-2600FD-A |
APT-2600FD-SL |
APT-2600FD-SL-A |
||
| In-line system | -- | Support In-line | -- | Support In-line | |
| Probes | Top | 4 tilted contact probes, 2 vertical contact probes, 2 IC-open test probes | |||
| Bottom | 2 tilted contact probes, 2 vertical contact probes or IC-open test probes | ||||
| Testable PCB | Size (L×W) | 540mm(21") × 483mm(19") |
540mm(21") 890mm(35") |
635mm(25") × 610mm(24") |
635mm(25") 985mm(38.7") |
| Thickness | 6.35mm (0.25") | ||||
| Weight | 5Kgs (11 lbs) | 15Kgs (33 lbs) | |||
| Component height | Top | 60mm | |||
| Bottom*2 | 60mm | ||||
| Component-free area | Top | 3mm | |||
| Bottom | 3mm | 7mm | |||
| Test time *3 | Single test | 0.05~0.06sec. / step | 0.07~0.08sec. / step | ||
| Combination test | 0.02~0.03sec. / step | 0.03~0.04sec. / step | |||
| Positioning repeatability of flying pribes(XY) *4 | ±25μm | ||||
| Minimum pad size for flying probe *4 | 50μm | ||||
| Minimum pad pitch for flying probe | 150μm | ||||
Notes:
*1 Divided PCB test function required.
*2 PCB thickness included.
*3 XY 2.5mm pitch movement.
*4 In high precision mode with high accuracy needle probe used.
