A New Standard in In-Circuit Testing
The APT-T400G is a standard in-circuit test system designed for high-mix production without the need for dedicated fixtures. It inherits the high-precision probing technology and stable measurement performance of the APT-2400F, while offering a more accessible price point for easier adoption.
Engineered to meet the demands of increasingly high-density and multifunctional electronic devices, the APT-T400G also helps address key manufacturing challenges such as labor shortages and cost reduction, contributing to more efficient and sustainable production operations.
scrollable
| Model |
APT-T400G |
APT-T400G-A |
|
|---|---|---|---|
| In-line system | -- | Support In-line | |
| Probes | Top | 4 tilted contact probes, 2 vertical contact probes or 2 IC-open test probes | |
| Bottom | 3 fixed vertical contact probes with magnet base | ||
| Overall Dimensions / Weight | W1400×D1500×H1400mm / 1350kg | W1400×D1500×H1400mm / 1400kg | |
| Testable PCB | Size (L×W) | 540mm(21") × 483mm(19") |
|
| Thickness | 6.35mm (0.25") | ||
| Weight | 5Kgs (11 lbs) | 3Kgs (6.6 lbs) | |
| Component height | Top | 60mm | |
| Bottom*1 | 120mm | 60mm | |
| Component-free area | Top | 3mm | |
| Bottom | 3mm | ||
| Test time *2 | Single test | 0.05~0.06sec. / step | |
| Combination test | 0.02~0.03sec. / step | ||
| Positioning repeatability of flying pribes(XY) *3 | ±35μm | ||
| Minimum pad size for flying probe *3 | 70μm | ||
| Minimum pad pitch for flying probe *3 | 150μm | ||
Notes:
*1 PCB thickness included.
*2 XY 2.5mm pitch movement.
*3 In high precision mode with needle probe used.
